Características
Productos similares
Reseñas
Información sobre tallas y medidas
Niñas
Talla | XS | S | M | L |
---|---|---|---|---|
Pecho (cm) | 58-61 | 66-69 | 71-76 | 81-86 |
Cintura (cm) | 56-58 | 60-62 | 64-66 | 71-76 |
Cadera (cm) | 61-64 | 70-72 | 76-81 | 86-91 |
Altura (cm) | 116-122 | 124-132 | 135-145 | 147-157 |
Niños
Talla | XS | S | M | L | XL |
---|---|---|---|---|---|
Pecho (cm) | 58-61 | 66-69 | 69-71 | 77-81 | 84-89 |
Cintura (cm) | 56-59 | 60-62 | 65-67 | 71-73 | 75-77 |
Cadera (cm) | 61-64 | 70-72 | 74-77 | 81-86 | 89-92 |
Altura (cm) | 116-122 | 124-137 | 139-149 | 152-156 | 167-175 |
Recomendaciones